Key highlights
- Mahindra XUV 7XO prices hiked
- 2WD variants become costlier by up to Rs 20,000
- AWD variants unaffected
Mahindra has revised the prices of the XUV 7XO three-row SUV in India just days ahead of the Diwali festive season this year. The new price hike has made the XUV 7XO costlier by up to Rs 20,000 as compared to the prices before.
Mahindra XUV 7XO October 2026 price hike details
As per the latest price revision for the XUV 7XO, Mahindra has altered the price of the two-wheel-drive variants of the SUV. These variants have now become more expensive by Rs 8,000 to Rs 20,000. The exact variant-wise price hike details of the XUV 7XO are as follows:
| Variants | New Price (ex-showroom) | Price hike |
| AX3 petrol MT | Rs 16,37,000 | +Rs 8,000 |
| AX5 petrol MT / AX3 petrol AT | Rs 17,88,000 | +Rs 9,000 |
| AX7 petrol MT | Rs 19,25,999 | +Rs 12,999 |
| AX5 petrol AT | Rs 19,38,499 | +Rs 9,499 |
| AX7 petrol AT | Rs 20,68,499 | +Rs 10,499 |
| AX7T petrol AT | Rs 22,75,999 | +Rs 13,999 |
| AX7T petrol AT 6S | Rs 22,95,999 | +Rs 13,999 |
| AX7L petrol AT | Rs 24,63,999 | +Rs 14,999 |
| AX diesel MT | Rs 15,36,499 | +Rs 7,499 |
| AX3 diesel MT | Rs 14,87,499 | +Rs 8,499 |
| AX5 diesel MT / AX3 diesel AT | Rs 18,37,999 | +Rs 8,999 |
| AX7 diesel MT | Rs 19,80,000 | +Rs 20,000 |
| AX5 diesel AT | Rs 19,88,999 | +Rs 9,999 |
| AX7 diesel AT | Rs 21,15,500 | +Rs 10,500 |
| AX7T diesel MT | Rs 21,79,000 | +Rs 15,000 |
| AX7T diesel MT (6S) | Rs 21,98,999 | +Rs 14,999 |
| AX7T diesel AT | Rs 23,40,499 | +Rs 11,499 |
| AX7T diesel AT (6S) | Rs 23,44,999 | +Rs 15,999 |
| AX7L diesel AT | Rs 24,95,999 | +Rs 16,999 |
| AX7L diesel AT (6S) | Rs 25,16,000 | Not changed |
As mentioned above, the XUV 7XO has witnessed the biggest price hike for the AX7 Diesel MT variant, which is now priced at Rs 19.80 lakh (ex-showroom), making it Rs 20,000 more expensive than before. Meanwhile, the AX3 Petrol MT base variant has undergone the least price hike of Rs 8,000, which has now positioned it at Rs 16.37 lakh (ex-showroom).
With that said, the all-wheel-drive variants have not undergone a price revision. Mahindra has applied the revised prices nationwide with immediate effect.
Also read: Mahindra Bolero Bold Edition revealed ahead of festive season
